All students enrolled at a CSU campus pay a per-semester systemwide tuition fee, in addition to campus mandatory fees. Non-resident students also pay a per-unit fee, and students enrolled in some graduate business programs have an additional per-unit fee. Please see below for a detailed breakdown.
Please click the link below to access a PDF of the Fall 2024 financial deadlines and due dates.
Registration Period | Due Date |
---|---|
04/22 - 06/02 | 06/12/24 |
06/03 - 06/30 | 07/12/24 |
07/01 - 07/31 | 08/12/24 |
08/01 - 09/08 | 09/12/24 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 6 or less | 6.1 or more |
---|---|---|
Tuition Fees | $1,764.00 | $3,042.00 |
Mandatory Campus Fees | $967.00 | $967.00 |
TOTAL | $2,731.00 | $4,009.00 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 6 or less | 6.1 or more |
---|---|---|
Tuition Fees | $2,049.00 | $3,531.00 |
Mandatory Campus Fees | $967.00 | $967.00 |
TOTAL | $3,016.00 | $4,498.00 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 6 or less | 6.1 or more |
---|---|---|
Tuition Fees | $2,208.00 | $3,804.00 |
Mandatory Campus Fees | $967.00 | $967.00 |
TOTAL | $3,175.00 | $4,771.00 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 0-21 |
---|---|
Tuition Fees | $6,273.00 |
Mandatory Campus Fees | $967.00 |
TOTAL | $7,240.00 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 0-21 |
---|---|
Tuition Fees | $7,812.00 |
Mandatory Campus Fees | $967.00 |
TOTAL | $8,779.00 |
Registration Fees per semester, Fall 2024 & Spring 2025
Units | 0-21 |
---|---|
Tuition Fees | $9,114.00 |
Mandatory Campus Fees | $967.00 |
TOTAL | $10,081.00 |
Fees charged per semester.
Fee Type | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025 |
---|---|---|---|---|
Associated Students Inc. Fee | $75.00 | $78.00 | $85.00 | $89.00 |
Intercollegiate Athletics/Spirit Leaders Fee | $154.00 | $161.00 | $174.00 | $181.00 |
Transportation Fee | $8.50 | $24.00 | $26.00 | $27.00 |
Recreation, Intramural, and Sports Clubs Fee | $16.00 | $17.00 | $18.00 | $19.00 |
University Union/WELL Fee | $406.00 | $419.00 | $442.00 | $459.00 |
Health Facilities Fee | $25.00 | $26.00 | $28.00 | $29.00 |
Instructional Related Activities Fee | $8.00 | $8.00 | $8.00 | $8.00 |
Student Health & Counseling Services Fee | $129.50 | $135.00 | $146.00 | $152.00 |
State Hornet Fee | $3.00 | $3.00 | $3.00 | $3.00 |
TOTAL | $825.00 | $871.00 | $930.00 | $967.00 |
The estimated costs of living in Sacramento are estimates for one academic year. Your individual circumstances (costs), discretionary expenses, or spending styles may not be the same as these numbers.
Living Expense Estimates for Informational Purposes
Allowance | With Parents | On-Campus | Off-Campus |
---|---|---|---|
Books, Course Materials, Supplies & Equipment | $1,160 | $1,160 | $1,160 |
Food & Housing | $10,400 | $19,174 | $21,042 |
Transportation | $2,206 | $1,406 | $2,598 |
Misc. Personal | $3,498 | $3,498 | $3,498 |
In accordance with California Assembly Bill 990 the California State University, Sacramento provides the typical market cost of a one bedroom apartment in the Sacramento area.
1 Bedroom: $1,515.00 per month
Room and Board expenses included in the off-campus Cost of Attendance represent the typical costs students pay when enrolled at California State University, Sacramento. Actual costs of room and board will vary. Many students living off-campus have roommates, which decreases their housing costs.
The Sac State Net Price Calculator is intended to provide estimated net price information (defined as estimated cost of attendance - including tuition and required fees, books and supplies, room and board (meals), and other related expenses - minus estimated grant and scholarship aid) to current and prospective students and their families based on what similar students paid in a previous year.
Access registration fees and financial deadline documents from recent years below.
Registration Fees (per school year) | Financial Due Dates and Deadlines (per semester) | |
---|---|---|
2024-2025 | Fall 2024 | |
2023-2024 | Fall 2023 | Spring 2024 |
2022-2023 | Fall 2022 | Spring 2023 |
2021-2022 | Fall 2021 | Spring 2022 |
2020-2021 | Fall 2020 | Spring 2021 |
2019-2020 |